Size Chart

Ladies UK Standard Sizes

SIZE UK SIZES LENGTH OF KAMEEZ BUST LENGTH OF SHALWAR WAIST HIPS
XS 6-8 36" 32-33 39" 29" 34.5"
S 8-10 36" 34-35 39.5" 30" 38"
M 10-12 36.5" 37-38 40" 33" 39"
L 12-14 37" 40-42 40.5" 37" 44.5"
XL 14-16 37" 44-45 40.5" 42" 48"
XXL 16-18 37" 47-49 41" 44" 51"

Mens UK Standard Sizes

SIZE CHEST SLEEVES SHOULDER NECK KURTA LENGTH SHALWAR LENGTH
36 (XS) 40" 24.5" 17.5" 14" 44" 43"
38(S) 42" 25.5" 18" 15" 44" 43"
40(M) 44" 26" 18.5" 16" 44" 43"
42(L) 46" 26.5" 19" 16.5" 44" 43"
44(XL) 48" 27" 19.5" 17" 44" 43"
46(XXL) 50" 27" 20" 17.5" 44" 43"

AGE SIZE CHEST TOP LENGTH TROUSER LENGTH TROUSER WAIST
18-24 18 22" 16" 20" 18"
2-3 20 24" 18" 22" 19"
3-4 22 26" 20" 24" 21"
4-5 24 28" 22" 26" 23"
6-7 26 30" 24" 28" 25"
-9 30 30" 28" 32" 28"
9-10 32 32" 29" 34" 28"
10-12 34 34" 31" 36" 29"
12-14 36 36" 33" 38" 30"

We also make to measure customers sizes.

Please note that these sizes are approximate and may vary according to design and styles